Technical Data Sheets – Tissues & Mats
*Select the item code to view and download the associated .pdf document
Material Type | Item Codes | Approx Mass (gsm) | Binder Type | Binder Content (%) | Nominal thickness (mm) | Fibre Dia (Micron) | Comments |
|
|
|
|
|
|
|
|
Surface Tissue | P200LN to P800LN | 17-65 | Polystyrene | 7-9% | 0.20-0.80 | 13 | High wetout, for automatic machinery. |
Surface Tissue | P250AL to P900AL | 22-75 | Polystyrene Acrylic | 7-8% | 0.25-0.90 | 13 | Medium wetout, for manual lay ups. |
Surface Tissue | P250SA to P900SA | 22-80 | Styrene Acrylic | 7-8% | 0.25-0.90 | 13 | Suitable for hand layups. |
Surface Tissue | P250FC-HP to P900FC-HP | 22-80 | Modified Acrylic | 10-12% | 0.25-0.90 | 15 | High Porosity – suitable for food contact applications |
Moulding Tissue | P250RA to P500RA | 22-40 | Acrylic | 7-8% | 0.25-0.50 | 13 | Suitable for hot or cold press moulding. |
Moulding Tissue | P350PE | 30-32 | Polyester | 7-9% | 0.35 | 13 | Suitable for hot or cold press moulding. |
Filament Winding | P200FW | 23 | Modified Acrylic | 14% | 0.20 | 13 | High dry strength for high speed filament winding. |
Black Coated Tissue | P500PVB | 60-65 | Polyvinyl alcohol/UF | 24% | 0.60 | 13 | For Insulation uses and our white base sheet for acoustic uses. |
Paint Reinforcement | CoverCrakz | 23 | Acrylic | 7-8% | 0.25 | 13 | Contractor and DIY roll sizes available. |
Battery Separator Mats | P0.25ASE to P1.5ASE | NA | Aqueous Acrylic Emulsion | 20% | to order | 13 | Chemical resistance is Acid Class 1, (DIN12116) |
Pipe Wrap | P450WP | 50 | Urea | 15% | 0.50 | 13 | MD Reinforcements spaced 31,75 mm apart |
Synthetic Veil – Apertured | SLA 45 | 45 | Binder Free | 0% | 0.55 | – | Elongation MD 25% min / CD 75% min |
Irrigation Mat | P300SA to P350SA | 25-30 | Styrene Acrylic | 7-8% | 0.3-0.35 | 13 | Hydroponics – tissue is being used for Capillary/Spreader Matting |
Glass Wool | GlassWool | – | Binder Free | 0% | – | – | High temperature sound insulation |
Safety Data Sheets – Tissues and Mats
Technical Data Sheets – FireShield
*Select the item code to view and download the associated .pdf document
Material Type | Item Codes | Approx Mass (gsm) | Binder Type | Nominal thickness (mm) | Comments |
|
|
|
|
|
|
FireShield Light | F-W155 -TG35 | 155 | Polystyrene | 0.43 | Glass fibre surface tissue |
FireShield Glass Tissue | F-W185/150-TG35 | 180-185 | Polystyrene | 0.50 | Meets requirements of various fire retardant Standards |
FireShield Glass Cloth | F-W290-WS130 | 290 | Polystyrene | 0.60 | Glass cloth adding structural reinforcement |
